

















Property Attributes
- MLS#H6047336
- TypeContingent
- CountyNASSAU
- CityCall Listing Agent
- AreaFarmingdale
- Zip11735
- StyleRaised Ranch,2 Story
- Year Built1962
- Taxes14142
- Price$ 579,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2685
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Barbara Gause with ABC Home Buyers Real Estate
Property Description
Beautiful 12 ft ceiling Mother - Daughter with basement on a Culdesac near park in a nice residential area. 5 bedrooms, 3 living rooms, kitchens, 2 laundry rooms, an attic, 2 1/2 baths and closets galore! (12). Needs a little tlc. Owner rents out his portion for $3,355 month. 1st fl- 3 bedrooms, living room, kitchen, foyer, bath and 1/2, laundry 1st fl rear 1 bedroom and living room 2nd fl- Bedroom with bath and 3 closets including a walk in, living room, dinning room, laundry room and pull down attic 3rd fl Storage Attic Mother Daughter does not transfer and can be re-submitted.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Howitt School Middle School | Farmingdale Senior High School |
Price History | |
---|---|
6/24/2020 | Listed $675,000 |
7/13/2020 | 5% - $645,000 |
7/26/2020 | 5% - $619,000 |
8/25/2020 | 2% - $609,000 |
8/28/2020 | 3% - $595,000 |
9/5/2020 | 2% - $589,000 |
9/12/2020 | 2% - $579,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Raised Ranch, 2 Story |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Brick, Frame, Shingle Siding |
Cooling | Central Air |
Elementary School | Call Listing Agent |
Elementary School District | Farmingdale |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Farmingdale Senior High School |
High School District | Farmingdale |
Hot Water | Electric Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Master Bath, Powder Room |
Middle/Junior High School | Howitt School |
Middle/Junior School District | Farmingdale |
Numberofheatingzones | 2 |
Parking Features | Attached, Driveway, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer |
Tax Annual Amount | 14142.00 |
Village | Call Listing Agent |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial, Pull Stairs, Unfinished, Walkup |
Total Rooms | 11 |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Back Yard |
Lot Features | Corner Lot, Cul-De-Sec |
Lot Size Acres | 0.2000 |
Lot Size Area | 0.2000 |
Lot Size Source | Other |
Lot Size Square Feet | 8700.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool