











Property Attributes
- MLS#H6087813
- TypeSingle Family
- CountyNASSAU
- CityEast Rockaway
- AreaE. Rockaway
- NeighborhoodEast Rockaway
- Zip11518
- StyleRaised Ranch
- Year Built1999
- Taxes9500
- Price$ 699,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Daniel J Demers with Sell Your Home Services, LLC
Property Description
Lovely home situated in a great neighborhood near school and walking distance to LIRR. Built in 1999, solid foundation, mint and charming!
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | East Rockaway Junior-Senior High Sch | East Rockaway Junior-Senior High Sch |
Price History | |
---|---|
12/22/2020 | Listed $699,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Raised Ranch |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Block, Stone, Brick |
Cooling | Central Air |
Elementary School | Call Listing Agent |
Elementary School District | East Rockaway |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, ENERGY STAR Qualified Equipment, Hot Water |
High School | East Rockaway Junior-Senior High Sch |
High School District | East Rockaway |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Formal Dining Room, Storage |
Levels | 2.00 |
Middle/Junior High School | East Rockaway Junior-Senior High Sch |
Middle/Junior School District | East Rockaway |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Sewer |
Tax Annual Amount | 9500.00 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Laundry Features | In Unit |
Total Rooms | 5 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Stone/Brick Wall, Near Public Transit |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 4956.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool