
















Property Attributes
- MLS#3136062
- TypePending
- CountyNASSAU
- CityValley Stream
- Area6
- NeighborhoodHempstead
- Zip11581
- StyleHi Ranch
- Year Built1960
- Taxes18170
- Price$ 775,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Jeff O Touti with Tip Top Realty Corp
Property Description
Property Description:House In Tip Top Condition / Beautiful Exterior Stone And Stucco / Large Corner Lot With Hugh Back Yard / 6 Bedrooms With / 3 Full New Bathrooms / Large Eat In Kit With Full Island And Sliding Doors Onto Second Floor Deck / Formal Dining Room / Large Living Room / Very Large Family Room With Wood Burning Fire Place with Door to First Floor Deck / 2.5 Car Garage With Wide Paved Driveway / Iron Handrails on Front Steps / Handy cap accesses into House from side of Driveway.
Price History | |
---|---|
3/24/2020 | Listed $775,000 |
General Features
Accessibility | ADA Access |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
Architectural Style | Hi Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Stone |
Cooling | Central Air |
Elementary School District | Hewlett-Woodmere |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Steam |
High School District | Hewlett-Woodmere |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Home Office |
Middle/Junior School District | Hewlett-Woodmere |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | MINT++++++ |
Sewer | Sewer |
Tax Annual Amount | 18170.00 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Township | Hempstead |
Utilities | Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Skylight(s) |
Exterior Features
Buildingsize | 3300 |
---|---|
Lot Dimensions | 103x105 |
Lot Size Acres | 0.2200 |
Lot Size Area | 0.2200 |
Lot Size Source | Other |
Lot Size Square Feet | 9701.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool