




















Property Attributes
- MLS#3250607
- TypePending
- CountySUFFOLK
- CityCoram
- Area28
- NeighborhoodBrookhaven
- Zip11727
- StyleHi Ranch
- Year Built1999
- Taxes12641
- Price$ 429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2395
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
William R Tart with H & G Realty New York
Property Description
Huge 2400 sq ft Hi Ranch with all the Rooms a Large Family will need!! Updated Kitchen and Floors, Baths on a Large Fenced Property!!
Elementary School | Middle School | High School |
---|---|---|
Coram Elementary School | Longwood Junior High School | Longwood High School |
Price History | |
---|---|
9/9/2020 | Listed $389,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Hi Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | None |
Elementary School | Coram Elementary School |
Elementary School District | Longwood |
Exterior Features | Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Hot Water |
High School | Longwood High School |
High School District | Longwood |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Living Room / Dining Room, Master Bath |
Levels | 2.00 |
Middle/Junior High School | Longwood Junior High School |
Middle/Junior School District | Longwood |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Security Features | Fire Splinkler System |
Sewer | Cesspool |
Tax Annual Amount | 12641.21 |
Township | Brookhaven |
Interior Features
Total Rooms | 10 |
---|
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | .38 |
Lot Features | Level |
Lot Size Acres | 0.3800 |
Lot Size Area | 0.3800 |
Lot Size Source | Other |
Lot Size Square Feet | 16553.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool