




































Property Attributes
- MLS#3256804
- TypePending
- CountySUFFOLK
- CityMiddle Island
- Area28
- NeighborhoodBrookhaven
- Zip11953
- StyleColonial
- Year Built1974
- Taxes13467
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2011
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Marian McKenna with Signature Premier Properties
Property Description
Stunning updated colonial in the private Spring Lake Estates near the golf course. Updates include: roof, siding, windows, kitchen w/stainless steel appliances and granite counters, baths, new hot water heater, garage doors, and exterior doors. Private grounds include a front brick walkway, upper and lower pavers patios in the spacious, private rear yard with stunning gardens, white vinyl fencing and huge driveway with plenty of parking. STAR Rebate $1,196.79 available to apply to current taxes.
Elementary School | Middle School | High School |
---|---|---|
West Middle Island School | Longwood Junior High School | Longwood High School |
Price History | |
---|---|
9/30/2020 | Listed $489,000 |
10/19/2020 | 3% - $479,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Spring Lake Estates |
Elementary School | Longwood Middle School, West Middle Island School |
Elementary School District | Longwood |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard, Hot Water |
High School | Longwood High School |
High School District | Longwood |
Hot Water | Indirect Tank |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Pantry |
Levels | 2.00 |
Middle/Junior High School | Longwood Junior High School |
Middle/Junior School District | Longwood |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | mint+++ |
Sewer | Cesspool |
Subdivision Name | Spring Lake Estates |
Tax Annual Amount | 13467.66 |
TaxAssessedValue | 3350 |
Township | Brookhaven |
Zoning Description | Residential A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | New Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Storm Door(s) |
---|---|
Fencing | Partial |
Lot Dimensions | .46 acre |
Lot Features | Private |
Lot Size Acres | 0.4600 |
Lot Size Area | 0.4600 |
Lot Size Source | Other |
Lot Size Square Feet | 20038.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool