




































Property Attributes
- MLS#3258932
- TypePending
- CountyNASSAU
- CityOceanside
- Area6
- NeighborhoodHempstead
- Zip11572
- StyleTownhouse
- Price$ 498,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
Sondra Lisi with Compass Greater NY LLC
Property Description
Gated community -Garage converted to 1st Fl Bdr or Den, 1.5 Baths, W/D in unit- Many Extras - Pull down Attic for Storage, Lg Back Deck faces residential-very private. Plenty of Guest Parking, Complex has 3 IGP, Party Room, Basketball, Gym & Sauna- Dog Run and much more.
Elementary School | Middle School | High School |
---|---|---|
School 8 Elementary School | School 9M-Oceanside Middle School | School 7-Oceanside Senior Hs |
Price History | |
---|---|
10/6/2020 | Listed $498,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
---|---|
Architectural Style | Townhouse |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Tennis Court(s), Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Development Name | The Cove |
Elementary School | School 8 |
Elementary School District | Oceanside |
Exterior Features | Basketball Court, Tennis Court(s) |
HOA Fee | 375.00 |
HOA Fee 2 | 746.68 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air |
High School | School 7-Oceanside Senior Hs |
High School District | Oceanside |
Hot Water | Electric Stand Alone |
Interior Features | 1st Floor Bedrm, Efficiency Kitchen, Living Room / Dining Room |
Levels | Two 2.00 |
Middle/Junior High School | School 9M-Oceanside Middle School |
Middle/Junior School District | Oceanside |
Ownership | Co-Op |
Parking Features | Driveway, Parking Lot |
Patio/Porch Features | Deck, Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Mint |
Sewer | Sewer |
Spa Features | Community |
Subdivision Name | The Cove |
Tax Annual Amount | 0.00 |
Township | Hempstead |
Unit Number | 2206 |
View | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partially Finished |
Laundry Features | In Unit |
Total Rooms | 5 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool