



































Property Attributes
- MLS#3261160
- TypePending
- CountySUFFOLK
- CityKings Park
- Area24
- NeighborhoodSmithtown
- Zip11754
- StyleColonial
- Year Built2001
- Taxes16955
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Marie Denise Kratsios with Daniel Gale Agency Inc
Property Description
A gracioius 2 story entry welcomes you and leads you to stunning oversized entertaining rooms with beautiful details-wainscoating in most rooms, 6" mouldings, picture windows, and coffered ceiling in the dining room. A spacious family room with fireplace, vaulted ceiling, skylights and ceiling fan opens to a beautiful backyard. The huge master suite features a cathedral ceiling and very large master bath with whirlpool tub. Very large bedrooms including a bedroom large enough to be a master. The gorgeous backyard includes a deck, patio, and a gorgeous heated salt-water 20x40 vinyl pool. Inground sprinklers and surrounded by hassle-free pvc fencing.
Middle School | High School |
---|---|
William T Rogers Middle School | Kings Park High School |
Price History | |
---|---|
10/14/2020 | Listed $729,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Kings Park |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Kings Park High School |
High School District | Kings Park |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Entrance Foyer, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Middle/Junior High School | William T Rogers Middle School |
Middle/Junior School District | Kings Park |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint+ |
Tax Annual Amount | 16955.00 |
Township | Smithtown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Fenced |
---|---|
Lot Dimensions | .41 |
Lot Features | Level |
Lot Size Acres | 0.3700 |
Lot Size Area | 0.3700 |
Lot Size Source | Other |
Lot Size Square Feet | 16000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool