




















Property Attributes
- MLS#3268937
- TypePending
- CountyNASSAU
- CityGarden City
- Area8
- Zip11530
- StyleColonial
- Year Built1935
- Taxes22458
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2200
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sheila Pfeffer with Coffey Realty Solutions
Property Description
Showings Sat 11/14 1-4pm and Sun 11/15 1-4pm call listing agent for appointment. Stately Traditional Brick CH Colonial in the Estate Section of Garden City in the middle of the block. Spacious and Sunny Home Conveniently located near Stratford and Homestead Schools. This Charming Sunny Filled Home features 7 Rooms including a Large Master Bedroom Suite plus 2 other large bedrooms, 1 additional full bath and 2 half baths. Ample storage in the Walk up Attic and Finished Basement...Detached 2 Car Garage with storage loft. Near LIRR.
Elementary School | Middle School | High School |
---|---|---|
Stratford Avenue School Elementary School | Garden City Middle School | Garden City High School |
Price History | |
---|---|
11/12/2020 | Listed $1,250,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Homestead School, Stratford Avenue School |
Elementary School District | Garden City |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Steam |
High School | Garden City High School |
High School District | Garden City |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office |
Levels | 2.00 |
Middle/Junior High School | Garden City Middle School |
Middle/Junior School District | Garden City |
Numberofkitchens | 1 |
Parking Features | Private, Detached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Public Sewer |
Tax Annual Amount | 22458.00 |
TaxOtherAnnualAssessmentAmount | 7274.00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Walkup |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 60 x 110 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.1500 |
Lot Size Area | 0.1500 |
Lot Size Source | Other |
Lot Size Square Feet | 6600.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool